| Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
|---|---|---|---|---|---|---|
| Acceptance Criteria (tests) | 1 | 0 | 0 | 0 | 1 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Acceptance Tests | Steps | Stable | Duration (seconds) |
|
|---|---|---|---|---|
![]() |
Successful authentication (FH-7) | 5 |
|
7.22 |