| Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
|---|---|---|---|---|---|---|
| Acceptance Criteria (tests) | 2 | 1 | 0 | 0 | 1 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 2 | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 2 | 1 (50%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Acceptance Tests | Steps | Stable | Duration (seconds) |
|
|---|---|---|---|---|
![]() |
Logging on via Facebook (FH-7) | 4 |
|
0.03 |
![]() |
Logging on via GMail (FH-7) | 4 |
|
0.04 |