| Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
|---|---|---|---|---|---|---|
| Acceptance Criteria (tests) | 2 | 2 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 2 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 2 | 2 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Acceptance Tests | Steps | Stable | Duration (seconds) |
|
|---|---|---|---|---|
![]() |
Display flight details by flight number (FH-18) | 3 |
|
0.06 |
![]() |
Display international flight details by flight number (FH-18) | 3 |
|
0.03 |