Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
---|---|---|---|---|---|---|
Stories | 1 | 0 | 0 | 1 | 0 | 0 |
Acceptance Criteria (tests) | 1 | 0 | 0 | 1 | 0 |
Test Type | Total | Pass | Fail | Pending | Ignored |
---|---|---|---|---|---|
Automated | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
ID | Story | Auto. Tests |
Manual Tests |
Coverage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchasing services from a partner
What Peter said
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Acceptance Tests | Steps | Stable | Duration (seconds) |
|
---|---|---|---|---|
scenario description | 4 | 0.04 |