| Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
|---|---|---|---|---|---|---|
| Acceptance Criteria (tests) | 5 | 5 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 5 | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 5 | 5 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Acceptance Tests | Steps | Stable | Duration (seconds) |
|
|---|---|---|---|---|
![]() |
Earning points on flights by Frequent Flyer status (FH-12) | 30 |
|
0.15 |