Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
---|---|---|---|---|---|---|
Stories | 1 | 1 | 0 | 0 | 0 | 0 |
Acceptance Criteria (tests) | 11 | 11 | 0 | 0 | 0 |
Test Type | Total | Pass | Fail | Pending | Ignored |
---|---|---|---|---|---|
Automated | 11 | 11 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Total | 11 | 11 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
ID | Story | Auto. Tests |
Manual Tests |
Coverage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FH-17 | Frequent Flyer status is calculated based on points | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Acceptance Tests | Steps | Stable | Duration (seconds) |
|
---|---|---|---|---|
Members should get status updates based on status points earned (FH-17) | 50 | 0.33 | ||
New members should start out as Bronze members (FH-17) | 3 | 0.02 |