| Requirement Type | Total | Pass | Fail | Pending | Ignored | Untested |
|---|---|---|---|---|---|---|
| Acceptance Criteria (tests) | 1 | 1 | 0 | 0 | 0 |
| Test Type | Total | Pass | Fail | Pending | Ignored |
|---|---|---|---|---|---|
| Automated | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Manual | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Acceptance Tests | Steps | Stable | Duration (seconds) |
|
|---|---|---|---|---|
![]() |
Logging on successfully (FH-7) | 5 |
|
0.06 |